|
.
|
|
Software - Pricing Plans
|
| CHOOSE MAPLESOFT GIVING PLAN | Price |
Discounted |
|
PLAN 100 - Handles up to 100 Members |
||
| MapleSoft Giving | 69.00 | 34.50 |
| MapleSoft Giving with Payroll Tax Tables | 119.00 | 84.50 |
| MapleSoft Giving with Networking for Multiple Computer | 169.00 | 84.50 |
| MapleSoft Giving with Networking for Multiple Computer and with Payroll Tax Tables | 219.00 | 134.50 |
|
PLAN 500 - Handles up to 500 Members |
||
| MapleSoft Giving | 169.00 | 84.50 |
| MapleSoft Giving with Payroll Tax Tables | 219.00 | 134.50 |
| MapleSoft Giving with Networking for Multiple Computer | 269.00 | 134.50 |
| MapleSoft Giving with Networking for Multiple Computer and with Payroll Tax Tables | 319.00 | 184.50 |
|
PLAN 5000 - Unlimited Members |
||
| MapleSoft Giving | 269.00 | 134.50 |
| MapleSoft Giving with Payroll Tax Tables | 319.00 | 184.50 |
| MapleSoft Giving with Networking for Multiple Computer | 369.00 | 184.50 |
| MapleSoft Giving with Networking for Multiple Computer and with Payroll Tax Tables | 419.00 | 234.50 |
| MapleSoft Giving Upgrade Version - all plans |
25.00 |
|
|
CHOOSE DAYCARE 2008 PLAN |
||
| DayCare 2008 Plan 1 "1 to 25 Children" | 24.00 | 12.00 |
| DayCare 2008 Plan 1 "1 to 25 Children" with Payroll Tax Tables | 74.00 | 62.00 |
| DayCare 2008 Plan 3 "1 to 50 Children" | 48.00 | 24.00 |
| DayCare 2008 Plan 3 "1 to 50 Children" with Payroll Tax Tables | 98.00 | 74.00 |
| DayCare 2008 Plan 5 "Unlimited Children" | 99.00 | 49.50 |
| DayCare 2008 Plan 5 "Unlimited Children" with Payroll Tax Tables | 149.00 | 99.50 |
| DayCare 2008 Plan 5 "Unlimited Children" with Networking for Multiple Computers | 199.00 | 99.50 |
| DayCare 2008 Plan 5 "Unlimited Children" with Networking for Multiple Computers and with Payroll Tax Tables | 249.00 | 149.50 |
| DayCare 2008 2nd Edition Upgrade - All Plans | 25.00 | |
|
Payroll Tax Tables |
||
| Payroll Taxes: When you place your order - Please Indicate which
state you require and which payroll period - choose one: Weekly,
BiWeekly, SemiMonthly or Monthly. Indiana is not available at this
time. Includes: Federal, State, Social Security & Medicare. |
50.00 | 50.00 |
|
Training & Program Setup via Phone |
||
| Training - 3 Hours | 99.00 | 99.00 |
If you are interested in purchasing payroll tax tables, please contact us. We normally only provide state tax tables for a specific period "weekly, bi-weekly, semi-monthly or monthly" with married and single rates only.